Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0435 Transporter Info | |||||
| Gene Name | SLC63A2 | |||||
| Transporter Name | Protein spinster homolog 2 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 7YUB | EM | 3.22 Å | Escherichia coli,Spodoptera frugiperda | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | R | |||||
| Sequence Length | 549 | Mutation | No | |||
| 7YUD | EM | 2.98 Å | Escherichia coli,Spodoptera frugiperda | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | R | |||||
| Sequence Length | 549 | Mutation | No | |||
| 7YUF | EM | 3.29 Å | Escherichia coli,Spodoptera frugiperda | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | R | |||||
| Sequence Length | 549 | Mutation | No | |||
| 8EX4 | EM | 2.93 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 451 | Mutation | No | |||
| 8EX5 | EM | 3.47 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 451 | Mutation | No | |||
| 8EX6 | EM | 3.54 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 451 | Mutation | No | |||
| 8EX7 | EM | 3.53 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 451 | Mutation | No | |||
| 8EX8 | EM | 4.17 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 451 | Mutation | No | |||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
| References | ||||||
| 1 | Structural basis of Sphingosine-1-phosphate transport via human SPNS2. Cell Res. 2024;34(2):177-180. | |||||
| 2 | Structural and functional insights into Spns2-mediated transport of sphingosine-1-phosphate. Cell. 2023;186(12):2644-2655.e16. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.