Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0428 Transporter Info | |||||
Gene Name | SLC5A8 | |||||
Transporter Name | Sodium-coupled monocarboxylate transporter 1 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
7SL9 | EM | 3.5 Å | Escherichia coli Bl21(de3),Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 619 | Mutation | No | |||
Modelled Structures of This DT | ||||||
Click to Save PDB File in PDB Format | ||||||
Detail Information of Modelled Structures | ||||||
Method | multi-sequence alignment based machine learning | |||||
AlphaFold Protein Structure Database | ||||||
References | ||||||
1 | Structure and mechanism of the SGLT family of glucose transporters. Nature. 2022;601(7892):274-279. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.