Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0384 Transporter Info | |||||
| Gene Name | SLC4A3 | |||||
| Transporter Name | Anion exchange protein 3 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Structural Model | ||||||
| Method | Homology modeling | |||||
| Template PDB | 4YZF_A | Identity | 55.773% | |||
| Performance | Minimized Score | -1810.804 kcal/mol | ||||
| Ramachandra Favored | Medium |
|||||
| QMEANBrane Quality | Medium |
|||||
| Ramachandran Plot |
|
|||||
| Click to Save Ramachandran Plot in PNG Format | ||||||
| Ramz Z Score | -0.76 ±0.26 | |||||
| Residues in Favored Region | 873 | Ramachandran favored | 95.72% | |||
| Number of Outliers | 7 | Ramachandran outliers | 0.77% | |||
| Local Quality |
|
|||||
| Click to Save Local Quality Plot in PNG Format | ||||||
| QMEANBrane Score | 0.75 | |||||
| AlphaFold Protein Structure Database | ||||||
| SWISS-MODEL Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8Y85 | EM | 2.73 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1232 | Mutation | No | |||
| 8Y86 | EM | 2.75 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1232 | Mutation | No | |||
| 8Y8K | EM | 2.89 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 1232 | Mutation | No | |||
| References | ||||||
| 1 | The structural insight into the functional modulation of human anion exchanger 3. Nat Commun. 2024;15(1):6134. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.