Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0346 Transporter Info | |||||
Gene Name | SLC39A5 | |||||
Transporter Name | Zinc transporter ZIP5 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Modelled Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Structural Model | ||||||
Method | Homology modeling | |||||
Template PDB | 5L3B_A; 5TSA_A | Identity | 46.341; 30.519% | |||
Ramachandran Plot |
![]() |
|||||
Click to Save Ramachandran Plot in PNG Format | ||||||
Ramz Z Score | -2.55 ±0.55 | |||||
Residues in Favored Region | 170 | Ramachandran favored | 92.39% | |||
Number of Outliers | 3 | Ramachandran outliers | 1.63% | |||
Local Quality |
![]() |
|||||
Click to Save Local Quality Plot in PNG Format | ||||||
QMEANBrane Score | 0.76 | |||||
AlphaFold Protein Structure Database | ||||||
SWISS-MODEL Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
7Y9C | X-ray | 2.1 Å | Escherichia coli,Synthetic Construct | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | C/D | |||||
Sequence Length | 13 | Mutation | No | |||
7YF2 | X-ray | 1.691 Å | Escherichia coli,Synthetic Construct | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | C/D | |||||
Sequence Length | 13 | Mutation | No | |||
7YF4 | X-ray | 2.75 Å | Escherichia coli,Synthetic Construct | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | C/D | |||||
Sequence Length | 12 | Mutation | Yes | |||
References | ||||||
1 | Molecular basis for METTL9-mediated N1-histidine methylation. Cell Discov. 2023;9(1):38. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.