Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0230 Transporter Info | |||||
Gene Name | SLC26A2 | |||||
Transporter Name | Sulfate transporter | |||||
Gene ID | ||||||
UniProt ID | ||||||
Modelled Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Structural Model | ||||||
Method | Homology modeling | |||||
Template PDB | 6RTC_A | Identity | 32.272% | |||
Performance | Minimized Score | -1612.555 kcal/mol | ||||
Ramachandra Favored | Medium |
|||||
QMEANBrane Quality | Medium |
|||||
Ramachandran Plot |
![]() |
|||||
Click to Save Ramachandran Plot in PNG Format | ||||||
Ramz Z Score | -0.7 ±0.3 | |||||
Residues in Favored Region | 655 | Ramachandran favored | 96.61% | |||
Number of Outliers | 2 | Ramachandran outliers | 0.29% | |||
Local Quality |
![]() |
|||||
Click to Save Local Quality Plot in PNG Format | ||||||
QMEANBrane Score | 0.79 | |||||
AlphaFold Protein Structure Database | ||||||
SWISS-MODEL Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
7XLM | EM | 3.73 Å | Homo sapiens | |||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 801 | Mutation | No | |||
8TNW | EM | 3.17 Å | Escherichia coli | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 673 | Mutation | No | |||
8TNX | EM | 3.03 Å | Escherichia coli | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 673 | Mutation | No | |||
8TNY | EM | 3.55 Å | Escherichia coli | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 673 | Mutation | No | |||
References | ||||||
1 | Substrate binding plasticity revealed by Cryo-EM structures of SLC26A2. Nat Commun. 2024;15(1):3616. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.