Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0123 Transporter Info | |||||
Gene Name | SLC18A1 | |||||
Transporter Name | Vesicular amine transporter 1 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
8TGG | EM | 3.6 Å | Komagataella Pastoris | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 470 | Mutation | No | |||
8TGH | EM | 3.5 Å | Komagataella Pastoris | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 470 | Mutation | No | |||
8TGI | EM | 3.4 Å | Komagataella Pastoris | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 470 | Mutation | No | |||
8TGJ | EM | 3.5 Å | Komagataella Pastoris | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 470 | Mutation | No | |||
8TGK | EM | 3.7 Å | Komagataella Pastoris | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 470 | Mutation | No | |||
8TGL | EM | 3.4 Å | Komagataella Pastoris | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 470 | Mutation | No | |||
8TGM | EM | 3.5 Å | Komagataella Pastoris | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 470 | Mutation | No | |||
8TGN | EM | 3.3 Å | Komagataella Pastoris | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 470 | Mutation | No | |||
Modelled Structures of This DT | ||||||
Click to Save PDB File in PDB Format | ||||||
Detail Information of Modelled Structures | ||||||
Method | multi-sequence alignment based machine learning | |||||
AlphaFold Protein Structure Database | ||||||
References | ||||||
1 | Structural insights into vesicular monoamine storage and drug interactions. Nature. 2024;629(8010):235-243. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.