Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0118 Transporter Info | |||||
| Gene Name | SLC17A5 | |||||
| Transporter Name | Vesicular H(+)/Aspartate-glutamate cotransporter | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Structural Model | ||||||
| Method | Homology modeling | |||||
| Template PDB | 6V4D_A | Identity | 41.164% | |||
| Performance | Minimized Score | -1038.125 kcal/mol | ||||
| Ramachandra Favored | Medium |
|||||
| QMEANBrane Quality | High |
|||||
| Ramachandran Plot |
|
|||||
| Click to Save Ramachandran Plot in PNG Format | ||||||
| Ramz Z Score | -2.23 ±0.34 | |||||
| Residues in Favored Region | 452 | Ramachandran favored | 95.97% | |||
| Number of Outliers | 2 | Ramachandran outliers | 0.42% | |||
| Local Quality |
|
|||||
| Click to Save Local Quality Plot in PNG Format | ||||||
| QMEANBrane Score | 0.8 | |||||
| AlphaFold Protein Structure Database | ||||||
| SWISS-MODEL Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8DWI | EM | 3.4 Å | Escherichia coli | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 495 | Mutation | No | |||
| 8U3D | EM | 2.83 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 503 | Mutation | No | |||
| 8U3E | EM | 3.19 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 503 | Mutation | No | |||
| 8U3F | EM | 3.31 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 503 | Mutation | Yes | |||
| 8U3G | EM | 3.42 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 503 | Mutation | No | |||
| 8U3H | EM | 3.67 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 503 | Mutation | No | |||
| 9AYB | EM | 3.19 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 503 | Mutation | Yes | |||
| References | ||||||
| 1 | The molecular mechanism of sialic acid transport mediated by Sialin. Sci Adv. 2023;9(3):eade8346. | |||||
| 2 | Structure and inhibition of the human lysosomal transporter Sialin. Nat Commun. 2024 May 23;15(1):4386. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.