Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0085 Transporter Info | |||||
Gene Name | SLC12A4 | |||||
Transporter Name | Electroneutral potassium-chloride cotransporter 1 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Experimental Structure | ||||||
PDB ID | 6KKR | [ 1 ] | ||||
Method | EM | |||||
Expression System | Homo sapiens | |||||
Resolution | 2.9 Å | |||||
Corresponding chain | A/B | |||||
Sequence length | 1-1085 | |||||
Mutation | No | |||||
Publication Year | 2019 | |||||
AlphaFold Protein Structure Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
6KKT | EM | 2.9 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 1-1085 | Mutation | No | |||
6KKU | EM | 3.5 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 1-1085 | Mutation | No | |||
7AIP | EM | 3.12 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 1074 | Mutation | No | |||
7AIQ | EM | 3.72 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 1074 | Mutation | No | |||
7AIR | EM | 3.66 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | B | |||||
Sequence Length | 1074 | Mutation | No | |||
7TTH | EM | 3.25 Å | Homo sapiens | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 1085 | Mutation | No | |||
7TTI | EM | 3.5 Å | Homo sapiens | [3] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 1085 | Mutation | No | |||
References | ||||||
1 | Cryo-EM structures of the human cation-chloride cotransporter KCC1. Science. 2019 Oct 25;366(6464):505-508. | |||||
2 | Phospho-regulation, nucleotide binding and ion access control in potassium-chloride cotransporters. EMBO J. 2021 Jul 15;40(14):e107294. | |||||
3 | Structure of the human cation-chloride cotransport KCC1 in an outward-open state. Proc Natl Acad Sci U S A. 2022;119(27):e2109083119. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.