Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0084 Transporter Info | |||||
Gene Name | SLC12A3 | |||||
Transporter Name | Thiazide-sensitive sodium-chloride cotransporter | |||||
Gene ID | ||||||
UniProt ID | ||||||
Modelled Structures of This DT | ||||||
Click to Save PDB File in TXT Format | ||||||
Detail Information of Structural Model | ||||||
Method | Homology modeling | |||||
Template PDB | 6NPL_A | Identity | 52.231% | |||
Performance | Minimized Score | -97.798 kcal/mol | ||||
Ramachandra Favored | Poor |
|||||
QMEANBrane Quality | Poor |
|||||
Ramachandran Plot |
![]() |
|||||
Click to Save Ramachandran Plot in PNG Format | ||||||
Ramz Z Score | -3.2 ±0.26 | |||||
Residues in Favored Region | 759 | Ramachandran favored | 85.96% | |||
Number of Outliers | 41 | Ramachandran outliers | 4.64% | |||
Local Quality |
![]() |
|||||
Click to Save Local Quality Plot in PNG Format | ||||||
QMEANBrane Score | 0.54 | |||||
AlphaFold Protein Structure Database | ||||||
SWISS-MODEL Database | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
7Y6I | EM | 2.85 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 1053 | Mutation | No | |||
7YG0 | EM | 3.75 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 1053 | Mutation | No | |||
7YG1 | EM | 3.77 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B | |||||
Sequence Length | 1053 | Mutation | No | |||
8FHN | EM | 3 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B/C | |||||
Sequence Length | 1092 | Mutation | No | |||
8FHO | EM | 2.95 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A/B/C | |||||
Sequence Length | 1092 | Mutation | No | |||
8FHP | EM | 3.04 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | N.A. | |||||
Sequence Length | N.A. | Mutation | No | |||
8FHQ | EM | 2.81 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | N.A. | |||||
Sequence Length | N.A. | Mutation | No | |||
8FHR | EM | 2.9 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | N.A. | |||||
Sequence Length | N.A. | Mutation | No | |||
References | ||||||
1 | Cryo-EM structure of the human sodium-chloride cotransporter NCC. Sci Adv. 2022;8(45):eadd7176. | |||||
2 | Structure and thiazide inhibition mechanism of the human Na-Cl cotransporter. Nature. 2023;614(7949):788-793. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.