Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0065 Transporter Info | |||||
| Gene Name | ABCD3 | |||||
| Transporter Name | ATP-binding cassette sub-family D member 3 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8Z0F | EM | 3.27 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 668 | Mutation | No | |||
| 8Z9X | EM | 2.96 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A/B | |||||
| Sequence Length | 668 | Mutation | No | |||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
| References | ||||||
| 1 | Structural insights into human ABCD3-mediated peroxisomal acyl-CoA translocation. Cell Discov. 2024;10(1):92. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.