Detail Information of DT Wildtype Structure
General Information of Drug Transporter (DT) | ||||||
---|---|---|---|---|---|---|
DT ID | DTD0027 Transporter Info | |||||
Gene Name | SLC22A12 | |||||
Transporter Name | Urate anion exchanger 1 | |||||
Gene ID | ||||||
UniProt ID | ||||||
Experimental Structures of This DT | ||||||
PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
8WJG | EM | 3 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 538 | Mutation | No | |||
8WJQ | EM | 3.8 Å | Homo sapiens | [1] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 538 | Mutation | No | |||
9B1F | EM | 2.9 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 547 | Mutation | No | |||
9B1G | EM | 2.7 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 547 | Mutation | No | |||
9B1H | EM | 2.9 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 547 | Mutation | No | |||
9B1I | EM | 3.7 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 547 | Mutation | No | |||
9B1J | EM | 3 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 547 | Mutation | No | |||
9B1K | EM | 3.3 Å | Homo sapiens | [2] | ||
Structure | ||||||
Click to Save PDB File in TXT Format | ||||||
Corresponding chain | A | |||||
Sequence Length | 547 | Mutation | No | |||
Modelled Structures of This DT | ||||||
Click to Save PDB File in PDB Format | ||||||
Detail Information of Modelled Structures | ||||||
Method | multi-sequence alignment based machine learning | |||||
AlphaFold Protein Structure Database | ||||||
References | ||||||
1 | Structural basis for the transport and substrate selection of human urate transporter 1. Cell Rep. 2024;43(8):114628. | |||||
2 | Transport mechanism and structural pharmacology of human urate transporter URAT1. Cell Res. 2024;34(11):776-787. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.