Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0019 Transporter Info | |||||
| Gene Name | SLC10A1 | |||||
| Transporter Name | Sodium/taurocholate cotransporting polypeptide | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 7FCI | EM | 3.3 Å | Mus Musculus,Spodoptera frugiperda | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 354 | Mutation | No | |||
| 7PQG | EM | 3.7 Å | Escherichia coli K-12,Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 333 | Mutation | No | |||
| 7PQQ | EM | 3.3 Å | Escherichia coli,Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 333 | Mutation | No | |||
| 7VAD | EM | 3.41 Å | Spodoptera frugiperda | [3] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 343 | Mutation | No | |||
| 7VAG | EM | 3.32 Å | Mus Musculus,Spodoptera frugiperda | [3] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 343 | Mutation | No | |||
| 7WSI | EM | 3.32 Å | Spodoptera frugiperda | [3] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 343 | Mutation | No | |||
| 7ZYI | EM | 2.88 Å | Escherichia coli,Homo sapiens | [4] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 349 | Mutation | No | |||
| 8HRX | EM | 2.89 Å | Escherichia coli,Mus Musculus,Spodoptera frugiperda | [5] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 343 | Mutation | No | |||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
| References | ||||||
| 1 | Structural insights into the HBV receptor and bile acid transporter NTCP. Nature. 2022;606(7916):1027-1031. | |||||
| 2 | Structural basis of sodium-dependent bile salt uptake into the liver. Nature. 2022;606(7916):1015-1020. | |||||
| 3 | Structure of the bile acid transporter and HBV receptor NTCP. Nature. 2022;606(7916):1021-1026. | |||||
| 4 | Structure of human NTCP reveals the basis of recognition and sodium-driven transport of bile salts into the liver. Cell Res. 2022;32(8):773-776. | |||||
| 5 | Structural basis of hepatitis B virus receptor binding. Nat Struct Mol Biol. 2024;31(3):447-454. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.