Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0015 Transporter Info | |||||
| Gene Name | ABCC4 | |||||
| Transporter Name | Multidrug resistance-associated protein 4 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Structural Model | ||||||
| Method | Homology modeling | |||||
| Template PDB | 5UJ9_A | Identity | 36.634% | |||
| Performance | Minimized Score | -2733.132 kcal/mol | ||||
| Ramachandra Favored | Medium |
|||||
| QMEANBrane Quality | Medium |
|||||
| Ramachandran Plot |
|
|||||
| Click to Save Ramachandran Plot in PNG Format | ||||||
| Ramz Z Score | -0.91 ±0.22 | |||||
| Residues in Favored Region | 1222 | Ramachandran favored | 96.52% | |||
| Number of Outliers | 9 | Ramachandran outliers | 0.71% | |||
| Local Quality |
|
|||||
| Click to Save Local Quality Plot in PNG Format | ||||||
| QMEANBrane Score | 0.78 | |||||
| AlphaFold Protein Structure Database | ||||||
| SWISS-MODEL Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8BJF | EM | 3 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1325 | Mutation | No | |||
| 8BWO | EM | 3.2 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1325 | Mutation | Yes | |||
| 8BWP | EM | 3.6 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1325 | Mutation | No | |||
| 8BWQ | EM | 3.9 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1325 | Mutation | No | |||
| 8BWR | EM | 4 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1325 | Mutation | No | |||
| 8I4A | EM | 3.4 Å | Homo sapiens | |||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1325 | Mutation | No | |||
| 8I4B | EM | 3.13 Å | Homo sapiens | |||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1325 | Mutation | No | |||
| 8I4C | EM | 3.08 Å | Homo sapiens | |||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1325 | Mutation | No | |||
| References | ||||||
| 1 | Structural and mechanistic basis of substrate transport by the multidrug transporter MRP4. Structure. 2023;31(11):1407-1418.e6. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.