Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0010 Transporter Info | |||||
| Gene Name | SLC22A1 | |||||
| Transporter Name | Organic cation transporter 1 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8ET6 | EM | 3.57 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 554 | Mutation | No | |||
| 8ET7 | EM | 3.77 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 554 | Mutation | No | |||
| 8ET8 | EM | 3.45 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 554 | Mutation | No | |||
| 8JTS | EM | 4.14 Å | Spodoptera frugiperda | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 566 | Mutation | No | |||
| 8JTT | EM | 3.87 Å | Spodoptera frugiperda | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 530 | Mutation | No | |||
| 8JTV | EM | 3.77 Å | Spodoptera frugiperda | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 566 | Mutation | No | |||
| 8JTW | EM | 3.23 Å | Escherichia coli,Spodoptera frugiperda | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 566 | Mutation | No | |||
| 8JTX | EM | 3.28 Å | Escherichia coli,Spodoptera frugiperda | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 566 | Mutation | No | |||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in PDB Format | ||||||
| Detail Information of Modelled Structures | ||||||
| Method | multi-sequence alignment based machine learning | |||||
| AlphaFold Protein Structure Database | ||||||
| References | ||||||
| 1 | Molecular basis of polyspecific drug and xenobiotic recognition by OCT1 and OCT2. Nat Struct Mol Biol. 2023;30(7):1001-1011. | |||||
| 2 | Structural insights into human organic cation transporter 1 transport and inhibition. Cell Discov. 2024;10(1):30. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.