Detail Information of DT Wildtype Structure
| General Information of Drug Transporter (DT) | ||||||
|---|---|---|---|---|---|---|
| DT ID | DTD0002 Transporter Info | |||||
| Gene Name | ABCC2 | |||||
| Transporter Name | Multidrug resistance-associated protein 2 | |||||
| Gene ID | ||||||
| UniProt ID | ||||||
| Modelled Structures of This DT | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Detail Information of Structural Model | ||||||
| Method | Homology modeling | |||||
| Template PDB | 6UY0_A | Identity | 47.93% | |||
| Performance | Minimized Score | -2889.043 kcal/mol | ||||
| Ramachandra Favored | Medium |
|||||
| QMEANBrane Quality | Medium |
|||||
| Ramachandran Plot |
|
|||||
| Click to Save Ramachandran Plot in PNG Format | ||||||
| Ramz Z Score | -1.62 ±0.19 | |||||
| Residues in Favored Region | 1463 | Ramachandran favored | 95.93% | |||
| Number of Outliers | 13 | Ramachandran outliers | 0.85% | |||
| Local Quality |
|
|||||
| Click to Save Local Quality Plot in PNG Format | ||||||
| QMEANBrane Score | 0.75 | |||||
| AlphaFold Protein Structure Database | ||||||
| SWISS-MODEL Database | ||||||
| Experimental Structures of This DT | ||||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref | |
| 8IZQ | EM | 3.31 Å | Homo sapiens | |||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1589 | Mutation | No | |||
| 8IZR | EM | 3.62 Å | Homo sapiens | |||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1589 | Mutation | No | |||
| 8JX7 | EM | 3.6 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1565 | Mutation | No | |||
| 8JXQ | EM | 3.32 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1565 | Mutation | No | |||
| 8JXU | EM | 3.55 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1565 | Mutation | No | |||
| 8JY4 | EM | 3.58 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1565 | Mutation | No | |||
| 8JY5 | EM | 4.17 Å | Homo sapiens | [1] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1565 | Mutation | No | |||
| 9BR2 | EM | 3.41 Å | Homo sapiens | [2] | ||
| Structure | ||||||
| Click to Save PDB File in TXT Format | ||||||
| Corresponding chain | A | |||||
| Sequence Length | 1545 | Mutation | No | |||
| References | ||||||
| 1 | Transport mechanism of human bilirubin transporter ABCC2 tuned by the inter-module regulatory domain. Nat Commun. 2024;15(1):1061. | |||||
| 2 | Structural basis for the transport and regulation mechanism of the multidrug resistance-associated protein 2. Nat Commun. 2025;16(1):484. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.