Modelled DT Structure
Method: multi-sequence alignment based machine learning
Detail: Structure Info
General Information of DT | |||||
---|---|---|---|---|---|
DT ID | DTD0392 | ||||
Gene Name | SLC51B | ||||
Protein Name | Organic solute transporter subunit beta | ||||
Gene ID | |||||
UniProt ID | |||||
TCDB ID | |||||
3D Structure |
Modelled DT Structure Method: multi-sequence alignment based machine learning Detail: Structure Info |
||||
Synonyms | OST-beta; OSTB; OSTBETA; SLC51B; Solute carrier family 51 subunit beta | ||||
DT Family | Organic Solute Transporter (OST) Family ; | ||||
Tissue Specificity | Widely expressed with a high expression inileum. Expressed in testis, colon, liver, small intestine, kidney,ovary and adrenal gland; and at low levels in heart, lung, brain,pituitary, thyroid gland, uterus, prostate, mammary gland and fat. | ||||
Function | This transporter is essential component of the Ost-alpha/Ost-beta complex, a heterodimer that acts as the intestinal basolateral transporter responsible for bile acid export from enterocytes into portal blood. Efficiently transports the major species of bile acids. Modulates SLC51A glycosylation, membrane trafficking and stability activities. | ||||
Endogenous Substrate(s) | Dehydroepiandrosterone sulfate | ||||
Variability Data of This Drug Transporter (DT) | |||||
Regulatory Variability Data of This DT (VARIDT 4.0) |
|||||
(α) Tissue Distribution Level of Organic solute transporter subunit beta |
|||||
(β) Cell Distribution Level of Organic solute transporter subunit beta |
|||||
(γ) Organelle Distribution Level of Organic solute transporter subunit beta |
|||||
Regulatory Variability Data of This DT |
|||||
(α) Microbiota Influence of Organic solute transporter subunit beta |
|||||
(β) Post-translational Modification of Organic solute transporter subunit beta |
|||||
(γ) Transcriptional Regulation of Organic solute transporter subunit beta |
|||||
(δ) Epigenetic Regulation of Organic solute transporter subunit beta |
|||||
(ε) Exogenous Modulation of Organic solute transporter subunit beta |
|||||
Structural Variability Data of This DT |
|||||
(β) Inter-species Structural Differences |
|||||
General Variability Data of This DT |
|||||
(α) Genetic Polymorphisms of Organic solute transporter subunit beta |
|||||
(β) Disease-specific Protein Abundances of Organic solute transporter subunit beta |
|||||
(γ) Species- and Tissue-specific DT Abundances |
|||||
Molecular Transporting Profile of This DT | |||||
Full List of Drug(s) Transported by This DT |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 6 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Digoxin
|
Approved | Drug Info | Arrhythmias | BC60-BC9Z | [1] |
Digoxin
|
Approved | Drug Info | Arrhythmias | BC60-BC9Z | [1] |
Dinoprostone
|
Approved | Drug Info | Medical abortion | JA00.1 | [1] |
Dinoprostone
|
Approved | Drug Info | Medical abortion | JA00.1 | [1] |
Estrone sulfate
|
Approved | Drug Info | Menopausal symptoms | MF32 | [1] |
Estrone sulfate
|
Approved | Drug Info | Menopausal symptoms | MF32 | [1] |
Withdrawn, Discontinued or Preclinical Drug |
Click to Show/Hide the Full List of Drug: 2 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Indication | ICD 11 | Ref |
Sodium taurocholate
|
Preclinical | Drug Info | Type 2 diabetes | 5A11 | [2] |
Taurocholic acid
|
Terminated | Drug Info | Type 2 diabetes | 5A11 | [1] |
Drug-DT Affinity Assessed by Cell Line |
|||||
Approved Drug |
Click to Show/Hide the Full List of Drug: 22 Drugs in Total | ||||
Drug Name | Highest Status | Detail | Cell Line | Affinity | Ref |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
Estrone sulfate | Approved | Drug Info | Oocytes-OSTalpha-OSTbeta | Km =320 microM | [] |
References | |||||
1 | Functional complementation between a novel mammalian polygenic transport complex and an evolutionarily ancient organic solute transporter, OSTalpha-OSTbeta. J Biol Chem. 2003 Jul 25;278(30):27473-82. | ||||
2 | OSTalpha-OSTbeta: a major basolateral bile acid and steroid transporter in human intestinal, renal, and biliary epithelia. Hepatology. 2005 Dec;42(6):1270-9. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.