Detail Information of Mutation-induced Spatial Variation
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0118 Transporter Info | ||||
| Gene Name | SLC17A5 | ||||
| Transporter Name | Vesicular H(+)/Aspartate-glutamate cotransporter | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Mutation-induced Structural Variation (MSV) of This DT | |||||
| PDB ID | |||||
| Expression System | Homo sapiens | ||||
| Method | EM | ||||
| Resolution | 3.31 Å | ||||
| Corresponding chain | A | ||||
| Mutation Site(s) | R176K | [1] | |||
| Structure Details | |||||
| Modeling Method | EM | ||||
| Publication year | 2024 | ||||
| PDB ID | |||||
| Expression System | Homo sapiens | ||||
| Method | EM | ||||
| Resolution | 3.19 Å | ||||
| Corresponding chain | A | ||||
| Mutation Site(s) | S69A | [1] | |||
| Structure Details | |||||
| Modeling Method | EM | ||||
| Publication year | 2024 | ||||
| PDB ID | Scanning Method | Resolution | Mutation Sites | Details | Ref |
| 8U3F | EM | 3.31 Å | R176K | [1] | |
| Structure | |||||
| Expression System | Homo sapiens | ||||
| Corresponding chain | A | ||||
| Sequence Length | 2-495 | Mutation | Yes | ||
| 9AYB | EM | 3.19 Å | S69A | [1] | |
| Structure | |||||
| Expression System | Homo sapiens | ||||
| Corresponding chain | A | ||||
| Sequence Length | 2-495 | Mutation | Yes | ||
| References | |||||
| 1 | Structure and inhibition of the human lysosomal transporter Sialin. Nat Commun. 2024 May 23;15(1):4386. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.