Modelled Stucture
Method:Homology modeling
Teplate PDB:6PZT_A
Identity:99.571%
Minimized Score:-1143.484
Detail: Structure Info
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0083 Transporter Info | ||||
| Gene Name | SLC12A2 | ||||
| Protein Name | Basolateral Na-K-Cl symporter | ||||
| Gene ID | |||||
| UniProt ID | |||||
| 3D Structure |
Modelled Stucture Method:Homology modeling Teplate PDB:6PZT_A Identity:99.571% Minimized Score:-1143.484 Detail: Structure Info |
||||
| Inter-species Structural Differences (ISD) | |||||
| Mus musculus (Mouse) | |||||
| Gene Name | Slc12a2 | ||||
| UniProt ID | |||||
| UniProt Entry | |||||
| 3D Structure |
Method:Homology modeling Teplate PDB:7D10_A Sequence Length:1166 Identity:94.872% |
||||
| Click to Save PDB File in TXT Format | |||||
| Performance | Minimized Score | -1944.103 kcal/mol | |||
| Ramachandra Favored | Medium |
||||
| QMEANBrane Quality | Medium |
||||
| Ramachandran Plot |
Ramz Z Score:-1.16 ±0.23 Residues in Favored Region:1124 Ramachandran favored:96.56% Number of Outliers:5 Ramachandran outliers:0.43% |
||||
| Click to Save Ramachandran Plot in PNG Format | |||||
| Local Quality |
QMEANBrane Score:0.69 |
||||
| Click to Save Local Quality Plot in PNG Format | |||||
| Danio rerio (Zebrafish) | |||||
| Gene Name | slc12a2 | ||||
| UniProt ID | |||||
| UniProt Entry | |||||
| 3D Structure | |||||
| Click to Save PDB File in PDB Format | |||||
| Experimental Structures of This Model Oganism | |||||
| PDB ID | Scanning Method | Resolution | Expression System | Details | Ref |
| 6NPH | EM | 2.9 Å | Spodoptera frugiperda | [ 1] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | A/B | ||||
| Sequence Length | 206-677 | Mutation | No | ||
| 6NPJ | EM | 3.8 Å | Spodoptera frugiperda | [ 1] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | B/C | ||||
| Sequence Length | 683-1120 | Mutation | No | ||
| 6NPK | EM | 3.6 Å | Spodoptera frugiperda | [ 1] | |
| Structure | |||||
| Click to Save PDB File in TXT Format | |||||
| Corresponding chain | A/B | ||||
| Sequence Length | 206-677 | Mutation | No | ||
| References | |||||
| 1 | Structure and mechanism of the cation-chloride cotransporter NKCC1. Nature. 2019 Aug;572(7770):488-492. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.