Modelled Stucture
Method: Multi-sequence alignment based machine learning
Detail: Structure Info
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0024 Transporter Info | ||||
Gene Name | SLC22A6 | ||||
Protein Name | Organic anion transporter 1 | ||||
Gene ID | |||||
UniProt ID | |||||
3D Structure |
|
||||
Inter-species Structural Differences (ISD) | |||||
Mus musculus (Mouse) | |||||
Gene Name | Slc22a6 | ||||
UniProt ID | |||||
UniProt Entry | |||||
3D Structure |
Method:Multi-sequence alignment based machine learning Details: Details |
||||
Click to Save PDB File in PDB Format | |||||
Rattus norvegicus (Rat) | |||||
Gene Name | Slc22a6 | ||||
UniProt ID | |||||
UniProt Entry | |||||
3D Structure |
Method:Multi-sequence alignment based machine learning Details: Details |
||||
Click to Save PDB File in PDB Format | |||||
References | |||||
1 | Molecular basis for selective uptake and elimination of organic anions in the kidney by OAT1. Nat Struct Mol Biol. 2023;30(11):1786-1793. | ||||
2 | The substrate and inhibitor binding mechanism of polyspecific transporter OAT1 revealed by high-resolution cryo-EM. Nat Struct Mol Biol. 2023;30(11):1794-1805. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.