Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0503 Transporter Info | ||||
| Gene Name | SLCO4C1 | ||||
| Protein Name | Organic anion transporting polypeptide 4C1 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs2600834 | ||||
| Site of GPD | chr5:102269937 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | T>A / T>C / T>G | ||||
| Minor Allele Frequency | T=0.1970/389 (Global) | ||||
| Allele T | Click to Show/Hide the Full List of Affected Drugs: 2 Drugs in Total | ||||
| Daunorubicin | N.A. | Cardiotoxicity | Allele T is associated with increased likelihood of cardiotoxicity when treated with daunorubicin or doxorubicin in children with Neoplasms as compared to allele C. | [ 1] | |
| Doxorubicin | N.A. | Cardiotoxicity | Allele T is associated with increased likelihood of cardiotoxicity when treated with daunorubicin or doxorubicin in children with Neoplasms as compared to allele C. | [ 1] | |
| References | |||||
| 1 | Genetic variants in SLC22A17 and SLC22A7 are associated with anthracycline-induced cardiotoxicity in children. Pharmacogenomics. 2015;16(10):1065-76. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.