Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0143 Transporter Info | ||||
| Gene Name | SLC22A17 | ||||
| Protein Name | Brain-type organic cation transporter | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs4982753 | ||||
| Site of GPD | chr14:23345360 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | C>A / C>T | ||||
| Minor Allele Frequency | T=0.2283/28669 (Global) | ||||
| Allele T | Click to Show/Hide the Full List of Affected Drugs: 3 Drugs in Total | ||||
| Anthracyclines And Related Substances | N.A. | Cardiotoxicity | Allele T is associated with decreased risk of Cardiotoxicity when exposed to anthracyclines and related substances in people with Hodgkin Disease or Sarcoma as compared to allele C. | [ 1] | |
| Daunorubicin | N.A. | Cardiotoxicity | Allele T is associated with decreased likelihood of cardiotoxicity when treated with daunorubicin or doxorubicin in children with Neoplasms as compared to allele C. | [ 2] | |
| Doxorubicin | N.A. | Cardiotoxicity | Allele T is associated with decreased likelihood of cardiotoxicity when treated with daunorubicin or doxorubicin in children with Neoplasms as compared to allele C. | [ 2] | |
| Allele G | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
| Anthracyclines | N.A. | Cardiotoxicity | Correlated with the anthracycline-induced cardiotoxicity (compare with allele A) | [ 2] | |
| References | |||||
| 1 | Risk of anthracycline-induced cardiac dysfunction in adolescent and young adult (AYA) cancer survivors: role of genetic susceptibility loci. Pharmacogenomics J. 2024 Jun 29;24(4):21. | ||||
| 2 | Genetic variants in SLC22A17 and SLC22A7 are associated with anthracycline-induced cardiotoxicity in children. Pharmacogenomics. 2015;16(10):1065-76. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.