Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0130 Transporter Info | ||||
| Gene Name | SLC1A2 | ||||
| Protein Name | Excitatory amino acid transporter 2 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs4354668 | ||||
| Site of GPD | chr11:35419429 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | T>G | ||||
| Minor Allele Frequency | G=0.3980/1534 (Global) | ||||
| Allele G | Click to Show/Hide the Full List of Affected Drugs: 2 Drugs in Total | ||||
| Botulinum Toxin Type A | N.A. | Diarrhea | Allele G is not associated with response to botulinum toxin type a in women with Migraine NOS as compared to allele T. | [ 1] | |
| N.A. | N.A. | Schizophrenia | Correlated with the risk of schizophrenia (compare with T) | [ 2] | |
| Genetic Polymorphism | rs3794087 | ||||
| Site of GPD | chr11:35308068 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | G>T | ||||
| Minor Allele Frequency | T=0.1597/800 (Global) | ||||
| Allele G | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
| N.A. | N.A. | Migraine | Irrelevant to the risk for migraine (compare with wide type) | [ 3] | |
| References | |||||
| 1 | CALCA and TRPV1 genes polymorphisms are related to a good outcome in female chronic migraine patients treated with OnabotulinumtoxinA. J Headache Pain. 2019 Apr 23;20(1):39. | ||||
| 2 | Common variants in SLC1A2 and schizophrenia: Association and cognitive function in patients with schizophrenia and healthy individuals. Schizophr Res. 2015 Dec;169(1-3):128-134. | ||||
| 3 | SLC1A2 rs3794087 variant and risk for migraine. J Neurol Sci. 2014 Mar 15;338(1-2):92-5. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.