Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0093 Transporter Info | ||||
| Gene Name | SLC13A3 | ||||
| Protein Name | Sodium/dicarboxylate cotransporter 3 | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs2425886 | ||||
| Site of GPD | chr20:46631204 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | T>A / T>C / T>G | ||||
| Minor Allele Frequency | T=0.7110/1407 (Global) | ||||
| Allele C | Click to Show/Hide the Full List of Affected Drugs: 2 Drugs in Total | ||||
| Daunorubicin | N.A. | Cardiotoxicity | Allele C is associated with increased likelihood of cardiotoxicity when treated with daunorubicin or doxorubicin in children with Neoplasms as compared to allele T. | [ 1] | |
| Doxorubicin | N.A. | Cardiotoxicity | Allele C is associated with increased likelihood of cardiotoxicity when treated with daunorubicin or doxorubicin in children with Neoplasms as compared to allele T. | [ 1] | |
| References | |||||
| 1 | Genetic variants in SLC22A17 and SLC22A7 are associated with anthracycline-induced cardiotoxicity in children. Pharmacogenomics. 2015;16(10):1065-76. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.