Detail Information of Genetic Polymorphisms
| General Information of Drug Transporter (DT) | |||||
|---|---|---|---|---|---|
| DT ID | DTD0019 Transporter Info | ||||
| Gene Name | SLC10A1 | ||||
| Protein Name | Sodium/taurocholate cotransporting polypeptide | ||||
| Gene ID | |||||
| UniProt ID | |||||
| Genetic Polymorphisms of DT (GPD) | |||||
| Genetic Polymorphism | rs56903885 | ||||
| Site of GPD | chr14:69776372 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | G>T | ||||
| Minor Allele Frequency | G=0.9970/1973 (Global) | ||||
| Allele T | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
| Rosuvastatin | N.A. | Colorectal Neoplasms | Allele T is associated with decreased exposure to rosuvastatin in healthy individuals as compared to allele G. | [ 1] | |
| Genetic Polymorphism | rs2296651 | ||||
| Site of GPD | chr14:69778476 (GRCh38.p12) | ||||
| GPD Type | SNP | ||||
| Allele(s) in dbSNP | G>A | ||||
| Minor Allele Frequency | G=0.9870/1953 (Global) | ||||
| Allele A | Click to Show/Hide the Full List of Affected Drugs: 1 Drugs in Total | ||||
| Pravastatin | N.A. | Colorectal Neoplasms | Allele A is associated with increased clearance of pravastatin in healthy individuals as compared to allele G. | [ 2] | |
| References | |||||
| 1 | An African-specific profile of pharmacogene variants for rosuvastatin plasma variability: limited role for SLCO1B1 c.521T>C and ABCG2 c.421A>C. Pharmacogenomics J. 2019 Jun;19(3):240-248. | ||||
| 2 | Mixed effects of OATP1B1, BCRP and NTCP polymorphisms on the population pharmacokinetics of pravastatin in healthy volunteers. Xenobiotica. 2016 Sep;46(9):841-9. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Li and Dr. Fu.