Detail Information of Disease-specific Protein Abundances
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0543 Transporter Info | ||||
Gene Name | KCNN1 | ||||
Protien Name | Small conductance calcium-activated potassium channel protein 1 | ||||
Gene ID | |||||
UniProt ID |
Disease-specific Protein Abundances of DT (DPAD) | |||||
---|---|---|---|---|---|
ICD-11: 01 Certain infectious or parasitic disease | |||||
[+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3885148740364645; Fold-change:0.9719939403080492; Z-score:-0.242780465 | ||||
![]() |
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
[+] ICD-11: 1G50.0 Plasmodium falciparum malaria | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Plasmodium falciparum malaria [ICD-11:1G50.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0291015141647932; Fold-change:0.9907343598931896; Z-score:-0.387890485 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 02 Neoplasm | |||||
[+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:8.142698728296892e-15; Fold-change:0.818953920688408; Z-score:-2.020948112 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0013653180048581; Fold-change:0.8570441538073738; Z-score:-1.970059482 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.2149331724998588e-06; Fold-change:0.834432866492291; Z-score:-2.623155288 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0469827696477394; Fold-change:0.9258466822358198; Z-score:-1.185654494 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0155247158040966; Fold-change:0.8903874634253683; Z-score:-1.999321171 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A82.0 Chronic lymphocytic leukaemia of B-cell type | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Cll [ICD-11:2A82.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3329309706631915; Fold-change:1.0009384439554572; Z-score:-0.276809941 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal adenocarcinoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal adenocarcinoma [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2253081679911436; Fold-change:0.9571706035505716; Z-score:-0.648205247 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0716094192793985; Fold-change:1.0677013616019138; Z-score:0.5349768080335707 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1094804798306064; Fold-change:2.875; Z-score:0.6730364450951615 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C10 Malignant neoplasm of pancreas (ductal adenocarcinoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.616710132433756; Fold-change:1.0115191664283572; Z-score:2.142113098615383 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0734425558192645; Fold-change:0.903482434790412; Z-score:-1.485912106 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Saliva | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0333282654454576; Fold-change:1.198454350766669; Z-score:0.8569809437851379 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.663074379756265; Fold-change:1.0123868005058567; Z-score:0.0671064886045668 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:5.287049822372809e-05; Fold-change:1.043084160456488; Z-score:1.384026353672027 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinomas [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1183150696468935; Fold-change:0.9757707857418968; Z-score:-1.075249817 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0167783447784421; Fold-change:1.035534231844813; Z-score:0.4930711383122724 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.1 Small cell carcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Small cell lung carcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6184208211639649; Fold-change:1.3333333333333333; Z-score:0.2495610446223965 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0613446889653578; Fold-change:12; Z-score:7.833333333333333 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4322817251169382; Fold-change:0.994088137582881; Z-score:-0.360024075 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4533027745075406; Fold-change:1.0174838519221323; Z-score:1.6625455148479933 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3636451995952626; Fold-change:0.983661713269346; Z-score:-2.566400663 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.42694453233594; Fold-change:1.0071791836074782; Z-score:3.307697015799378 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bladder | ||||
The Specified Disease | Urothelial carcinoma [ICD-11:2C94.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3805330234621326; Fold-change:1.0444178106246107; Z-score:0.5118645721635837 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2E86.0 Leiomyoma of uterus (uterine fibroid) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Uterus | ||||
The Specified Disease | Uterine fibroid [ICD-11:2E86.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6986215518685157; Fold-change:1.0028278456097006; Z-score:0.2416868965350269 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F32.0 Adenoma of colon (benign colon polyp) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colon adenoma [ICD-11:2F32.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9574651391639488; Fold-change:0.9997683150150656; Z-score:-0.022939746 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F92 Benign neoplasm of kidney (renal oncocytoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Kidney oncocytoma [ICD-11:2F92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3515428758407853; Fold-change:1.0182435630596174; Z-score:2.125400841673158 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 04 Disease of the immune system | |||||
[+] ICD-11: 4A41.0 Dermatomyositis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Dermatomyositis [ICD-11:4A41.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0085517792388975; Fold-change:0.9647961103253366; Z-score:-2.716679063 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4A41.0 Dermatomyositis (juvenile form) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle organ | ||||
The Specified Disease | Juvenile dermatomyositis [ICD-11:4A41.01] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5774579294827854; Fold-change:1.0153412661991277; Z-score:0.1955656298475387 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4B20 Sarcoidosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Sarcoidosis [ICD-11:4B20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8447725531300052; Fold-change:1.005272313059839; Z-score:0.0988671655237167 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 05 Endocrine, nutritional or metabolic disease | |||||
[+] ICD-11: 5A11 Type 2 diabetes mellitus | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Type 2 diabetes [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1664962827484744; Fold-change:1.0181289200992465; Z-score:0.6655351791404426 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Islet of langerhans | ||||
The Specified Disease | Type ii diabetes mellitus [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.482725643136477; Fold-change:0.75; Z-score:-0.380304365 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A11.2 Type 2 diabetes mellitus with diabetic nephropathy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Diabetic nephropathy [ICD-11:5A11.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0055104102664104; Fold-change:1.048297821395378; Z-score:6.349021049803025 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A14 Diabetes mellitus, type unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Diabetes mellitus [ICD-11:5A14] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0020950173812436; Fold-change:1.2385599633645048; Z-score:2.7529318907626394 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Obesity [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4102186501856905; Fold-change:1.0067007081945327; Z-score:0.416411167837505 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity (morbid obesity) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Morbidly obese [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7960624258659699; Fold-change:0.9995996079642772; Z-score:0.1435057609669485 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C50.E0 Classical organic aciduria (Methylmalonic acidemia) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Methylmalonic acidemia [ICD-11:5C50.E0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0382822895778768; Fold-change:1.0290253553340314; Z-score:2.253212710059129 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (non-neuronopathic Type 1) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 1 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1737661745212839; Fold-change:1.0143354581142694; Z-score:0.7476110542840599 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (subacute neuronopathic Type 3) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 3 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1692444544393418; Fold-change:1.02557482891529; Z-score:1.2027318903463389 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C57.1 X-linked adrenoleukodystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Dermis | ||||
The Specified Disease | X linked cerebral adrenoleukodystrophy [ICD-11:5C57.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1166028508585111; Fold-change:0.9833705651606248; Z-score:-0.875121939 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 06 Mental, behavioural or neurodevelopmental disorder | |||||
[+] ICD-11: 6A02 Autism spectrum disorder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Autism [ICD-11:6A02] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0233342476500097; Fold-change:0.2211485367200441; Z-score:-5.446541227 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A20 Schizophrenia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1684966984719947; Fold-change:0.6703296703296703; Z-score:-0.711989156 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1761013554133984; Fold-change:0.9333333333333332; Z-score:-0.545553552 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3661613356911936; Fold-change:0.9262295081967212; Z-score:-0.585309559 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A60 Bipolar type I disorder (Bipolar disorder) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7424984941362784; Fold-change:0.9010989010989012; Z-score:-0.224501085 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1205031624718638; Fold-change:0.7935483870967742; Z-score:-0.884491334 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2392107321370942; Fold-change:0.9836065573770492; Z-score:-0.932441202 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Dorsolateral prefrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5600616902728213; Fold-change:0.9830246913580248; Z-score:-0.139149666 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Orbitofrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1145353867032474; Fold-change:1.0148175010823488; Z-score:0.8770251972796612 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 08 Disease of the nervous system | |||||
[+] ICD-11: 8A20 Alzheimer disease | Click to Show/Hide the Full List | ||||
The Studied Tissue | Frontal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5182414442687253; Fold-change:0.996870994372812; Z-score:-0.198056395 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Hippocampus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0961974306618318; Fold-change:0.961218120966573; Z-score:-0.731600248 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Middle temporal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2521153295785002; Fold-change:1.0188706205312583; Z-score:0.3548993506018003 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Postcentral gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2878643494019666; Fold-change:0.9961262559816224; Z-score:-0.288951503 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Posterior cingulate cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0353949978527391; Fold-change:1.0375424754726974; Z-score:0.9984667474929596 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Primary visual cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0248486976100694; Fold-change:1.0642367265289174; Z-score:1.0666637102923244 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Superior frontal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1665439314313681; Fold-change:0.98008832709505; Z-score:-0.387582975 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Temporal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1215631535250101; Fold-change:0.9962966972134656; Z-score:-0.678997442 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B44.0 Hereditary spastic paraplegia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Hereditary spastic paraplegia [ICD-11:8B44.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5003639579948842; Fold-change:1.0107389985814546; Z-score:0.359344879058999 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B60.0 Amyotrophic lateral sclerosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Amyotrophic lateral sclerosis [ICD-11:8B60.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9512445012640562; Fold-change:0.9976501785264674; Z-score:0.0244555566036557 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8C70.1 Duchenne muscular dystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Duchenne muscular dystrophy [ICD-11:8C70.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0085703175726221; Fold-change:0.9846556045518629; Z-score:-0.956253919 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
