Detail Information of Disease-specific Protein Abundances
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0542 Transporter Info | ||||
Gene Name | ANXA2 | ||||
Protien Name | Annexin A2 | ||||
Gene ID | |||||
UniProt ID |
Disease-specific Protein Abundances of DT (DPAD) | |||||
---|---|---|---|---|---|
ICD-11: 01 Certain infectious or parasitic disease | |||||
[+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1430182370494629; Fold-change:1.0468368085940585; Z-score:2.759720173276305 | ||||
![]() |
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
[+] ICD-11: 1G50.0 Plasmodium falciparum malaria | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Plasmodium falciparum malaria [ICD-11:1G50.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0001723730707017; Fold-change:1.026886005901971; Z-score:0.9951948772104984 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 02 Neoplasm | |||||
[+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.4628077517236226e-17; Fold-change:1.2582791363284338; Z-score:3.286124879765414 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1672370102376109; Fold-change:1.0613382931178506; Z-score:1.9697750209543603 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0063103301600566; Fold-change:1.2797113835571374; Z-score:7.020520410501363 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0358831181783781; Fold-change:1.0663508811597604; Z-score:2.3049320852975663 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1172332843315758; Fold-change:1.142819373601652; Z-score:3.269067979275964 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A82.0 Chronic lymphocytic leukaemia of B-cell type | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Cll [ICD-11:2A82.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2497295189508963; Fold-change:1.0073408032000863; Z-score:-0.28060644 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal adenocarcinoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal adenocarcinoma [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3340020993168846; Fold-change:1.012476235937509; Z-score:0.3310121713931725 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5589176719563311; Fold-change:0.9926324401118272; Z-score:-0.158884308 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0012002253195367; Fold-change:347.3125; Z-score:683.2919938243426 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C10 Malignant neoplasm of pancreas (ductal adenocarcinoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.000970839517034; Fold-change:1.3118647291512964; Z-score:49.76211984810896 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.001143835538386; Fold-change:1.1650406014113792; Z-score:37.00601399660157 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Saliva | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0519483215350837; Fold-change:0.6427136315328443; Z-score:-0.676665962 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7061275270454372; Fold-change:0.996794264119417; Z-score:0.0640186190529666 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2364423619031333; Fold-change:0.9908969480860492; Z-score:-0.670017503 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinomas [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0737297363514398; Fold-change:0.9788713706803888; Z-score:-0.908146336 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2846409062067853; Fold-change:1.0015787557570717; Z-score:-0.387015729 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.1 Small cell carcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Small cell lung carcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.6393519269996691e-09; Fold-change:0.1545553145336225; Z-score:-1.271059459 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9259373741340496; Fold-change:0.8142261337887098; Z-score:-0.085280792 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:5.358520919188371e-06; Fold-change:1.0847119597021142; Z-score:3.153425810296702 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3659521442013219; Fold-change:1.019590897321654; Z-score:2.06694016953313 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.7748393504412533e-05; Fold-change:1.132538061973677; Z-score:12.240103139096764 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0284342204541432; Fold-change:0.8868298401737984; Z-score:-11.30913661 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bladder | ||||
The Specified Disease | Urothelial carcinoma [ICD-11:2C94.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0101431816550102; Fold-change:0.9388437067696372; Z-score:-2.090830365 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2E86.0 Leiomyoma of uterus (uterine fibroid) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Uterus | ||||
The Specified Disease | Uterine fibroid [ICD-11:2E86.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6074786670320944; Fold-change:1.00012888220467; Z-score:-0.332381099 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F32.0 Adenoma of colon (benign colon polyp) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colon adenoma [ICD-11:2F32.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0109156382284811; Fold-change:1.0171695594750323; Z-score:2.1750197398591635 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2F92 Benign neoplasm of kidney (renal oncocytoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Kidney oncocytoma [ICD-11:2F92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2797211240782793; Fold-change:0.9484484197643288; Z-score:-4.098774305 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 04 Disease of the immune system | |||||
[+] ICD-11: 4A41.0 Dermatomyositis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Dermatomyositis [ICD-11:4A41.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0249691476615315; Fold-change:1.0708074330727346; Z-score:2.6908790205419857 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4A41.0 Dermatomyositis (juvenile form) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle organ | ||||
The Specified Disease | Juvenile dermatomyositis [ICD-11:4A41.01] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6030775738474574; Fold-change:1.0204195822919095; Z-score:0.3650083652732638 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 4B20 Sarcoidosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Sarcoidosis [ICD-11:4B20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4042751317834147; Fold-change:0.9991800162974316; Z-score:-0.898268179 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 05 Endocrine, nutritional or metabolic disease | |||||
[+] ICD-11: 5A11 Type 2 diabetes mellitus | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Type 2 diabetes [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1217507998610371; Fold-change:0.9776190642305068; Z-score:-0.749381564 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Islet of langerhans | ||||
The Specified Disease | Type ii diabetes mellitus [ICD-11:5A11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.205969878729599; Fold-change:1.5323837678043537; Z-score:4.205174938953824 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A11.2 Type 2 diabetes mellitus with diabetic nephropathy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Diabetic nephropathy [ICD-11:5A11.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0681734875505868; Fold-change:0.8879633308981968; Z-score:-3.244645383 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5A14 Diabetes mellitus, type unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Diabetes mellitus [ICD-11:5A14] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2431779554506255; Fold-change:0.9716939522592052; Z-score:-0.658215971 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Obesity [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3639626740390737; Fold-change:0.9921153099153605; Z-score:-0.454300812 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5B81 Obesity (morbid obesity) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Morbidly obese [ICD-11:5B81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3818124725640538; Fold-change:0.9879057237984352; Z-score:-0.424235552 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C50.E0 Classical organic aciduria (Methylmalonic acidemia) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Methylmalonic acidemia [ICD-11:5C50.E0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3499026192621712; Fold-change:0.996060798565106; Z-score:-2.012262792 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (non-neuronopathic Type 1) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 1 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1820977274822002; Fold-change:0.9962808404183112; Z-score:-1.044516731 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C56.0Y Gaucher disease (subacute neuronopathic Type 3) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Gaucher disease type 3 [ICD-11:5C56.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9744900604313148; Fold-change:1.0080962469790469; Z-score:-0.030293859 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 5C57.1 X-linked adrenoleukodystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Dermis | ||||
The Specified Disease | X linked cerebral adrenoleukodystrophy [ICD-11:5C57.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.9017308415408812; Fold-change:0.9954446082733788; Z-score:0.0734822502695745 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 06 Mental, behavioural or neurodevelopmental disorder | |||||
[+] ICD-11: 6A02 Autism spectrum disorder | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Autism [ICD-11:6A02] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1107840551522144; Fold-change:1.7300884955752212; Z-score:1.678745117394206 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A20 Schizophrenia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.22789816356896; Fold-change:1.315217391304348; Z-score:4.396597020364401 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5960605285430902; Fold-change:1.0384615384615383; Z-score:0.2751990737664955 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Schizophrenia [ICD-11:6A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4010780264497894; Fold-change:1.0634920634920637; Z-score:-0.383798798 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 6A60 Bipolar type I disorder (Bipolar disorder) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brodmann (1909) area 9 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7190226553446066; Fold-change:0.4565217391304347; Z-score:0.6522424151090045 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 11 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6952187312338576; Fold-change:0.903846153846154; Z-score:0.2751990737664955 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brodmann (1909) area 24 | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8735202895778642; Fold-change:1.2063492063492065; Z-score:0.0822425995270351 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Dorsolateral prefrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2997852612346806; Fold-change:1.3636363636363635; Z-score:0.3707370824596974 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Orbitofrontal cortex | ||||
The Specified Disease | Bipolar disorder [ICD-11:6A60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1543800637146644; Fold-change:1.036115050656581; Z-score:0.6038131409483455 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 08 Disease of the nervous system | |||||
[+] ICD-11: 8A20 Alzheimer disease | Click to Show/Hide the Full List | ||||
The Studied Tissue | Frontal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3428022136186971; Fold-change:1.0369197888798711; Z-score:0.36949278052152 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Hippocampus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0371768830560711; Fold-change:1.0676397082139286; Z-score:1.1795008882082991 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Middle temporal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0077139500813287; Fold-change:1.2557498644535672; Z-score:1.008424207674831 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Postcentral gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0110633314397723; Fold-change:1.0636237710504588; Z-score:0.7488960055977022 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Posterior cingulate cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.6477940954420902; Fold-change:1.003295103858512; Z-score:0.2463673457429204 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Primary visual cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5102714721327883; Fold-change:1.0752353101761678; Z-score:0.2440091875862148 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Superior frontal gyrus | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.2564186111514048; Fold-change:1.0213055428099564; Z-score:0.2892745989663202 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Temporal cortex | ||||
The Specified Disease | Alzheimer's disease [ICD-11:8A20] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0581196967057583; Fold-change:1.0644701293124863; Z-score:0.7837842220020946 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B44.0 Hereditary spastic paraplegia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Hereditary spastic paraplegia [ICD-11:8B44.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1305613848558161; Fold-change:1.0221465972335284; Z-score:0.8181399342492527 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8B60.0 Amyotrophic lateral sclerosis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Amyotrophic lateral sclerosis [ICD-11:8B60.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0001355514503423; Fold-change:1.0682217679023092; Z-score:1.951057210692962 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8C70.1 Duchenne muscular dystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Duchenne muscular dystrophy [ICD-11:8C70.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:5.380117192182422e-13; Fold-change:1.1311892078186947; Z-score:4.7498125781294105 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 8C70.1 Duchenne/Becker muscular dystrophy | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skeletal muscle | ||||
The Specified Disease | Becker muscular dystrophy [ICD-11:8C70.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.999444869193842e-07; Fold-change:1.1019977459131831; Z-score:3.897760418028884 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
