Detail Information of Disease-specific Protein Abundances
General Information of Drug Transporter (DT) | |||||
---|---|---|---|---|---|
DT ID | DTD0030 Transporter Info | ||||
Gene Name | SLCO1B3 | ||||
Protien Name | Organic anion transporting polypeptide 1B3 | ||||
Gene ID | |||||
UniProt ID |
Disease-specific Protein Abundances of DT (DPAD) | |||||
---|---|---|---|---|---|
ICD-11: 01 Certain infectious or parasitic disease | |||||
[+] ICD-11: 1C1H Necrotising ulcerative gingivitis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Gingival tissue | ||||
The Specified Disease | Bacterial infection of gingival [ICD-11:1C1H] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.93E-03; Fold-change:-6.98E-02; Z-score:-3.12E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 1E30 Influenza | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Influenza [ICD-11:1.00E+30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:6.10E-01; Fold-change:5.26E-02; Z-score:8.59E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 1E50.1 Acute hepatitis B (viral hepatitis B) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Hepatitis b virus infection [ICD-11:1E50.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1739925757437694; Fold-change:0.9827631835627249; Z-score:-0.88692295 | ||||
![]() |
Please Click the above Thumbnail to View/Download the Expression Barchart for All Samples | ||||
[+] ICD-11: 1E51 Chronic viral hepatitis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Chronic hepatitis C [ICD-11:1E51.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:3.27E-01; Fold-change:3.76E-02; Z-score:2.29E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 1G41 Sepsis with septic shock | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Sepsis with septic shock [ICD-11:1G41] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.84E-01; Fold-change:-4.40E-02; Z-score:-1.85E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 1G50.0 Plasmodium falciparum malaria | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Plasmodium falciparum malaria [ICD-11:1G50.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0023851893295713; Fold-change:0.951385870602208; Z-score:-0.829968596 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: CA40 Respiratory syncytial virus infection | Click to Show/Hide the Full List | ||||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Pediatric respiratory syncytial virus infection [ICD-11:CA40.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:8.29E-01; Fold-change:-5.97E-03; Z-score:-4.70E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: CA42 Rhinovirus infection | Click to Show/Hide the Full List | ||||
The Studied Tissue | Nasal epithelium tissue | ||||
The Specified Disease | Rhinovirus infection [ICD-11:CA42.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:9.78E-01; Fold-change:-2.44E-01; Z-score:-3.05E-01 | ||||
[+] ICD-11: KA60 Neonatal sepsis | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Neonatal sepsis [ICD-11:KA60] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.20E-02; Fold-change:-5.15E-02; Z-score:-2.71E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
ICD-11: 02 Neoplasm | |||||
[+] ICD-11: 2A00 Brain cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Nervous tissue | ||||
The Specified Disease | Glioblastopma [ICD-11:2A00.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.59E-10; Fold-change:1.01E-01; Z-score:3.62E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | White matter tissue | ||||
The Specified Disease | Glioma [ICD-11:2A00.0Y-2A00.0Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.96E-02; Fold-change:-1.22E-01; Z-score:-6.03E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Brain stem tissue | ||||
The Specified Disease | Neuroectodermal tumour [ICD-11:2A00.11] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.45E-02; Fold-change:9.14E-02; Z-score:6.66E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.0Y Ependymoma (other specified primary brain neoplasm) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Ependymoma [ICD-11:2A00.0Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3889941009269837; Fold-change:0.9918127353550308; Z-score:-0.254194924 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.10 Medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7545131568174166; Fold-change:0.986071962378252; Z-score:-0.234470525 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Glioblastoma (other specified malignant neoplasm of brain) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Glioblastoma [ICD-11:2A00.1Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3273646210732314; Fold-change:0.976401188363318; Z-score:-0.705945054 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Large-cell medulloblastoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Medulloblastoma, large cell [ICD-11:2A00.10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8991156962600908; Fold-change:0.9782068312571184; Z-score:-0.145096704 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A00.1Y Primitive neuroectodermal tumor (PNET) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Brain | ||||
The Specified Disease | Primitive neuroectodermal tumor [ICD-11:2A00.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0151957814828919; Fold-change:0.9585332816303982; Z-score:-1.642804388 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A20 Myeloproliferative neoplasm | Click to Show/Hide the Full List | ||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Myelofibrosis [ICD-11:2A20.2] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:5.08E-04; Fold-change:1.95E-01; Z-score:1.57E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Whole blood | ||||
The Specified Disease | Polycythemia vera [ICD-11:2A20.4] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:6.00E-03; Fold-change:5.21E-02; Z-score:4.46E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A36 Myelodysplastic syndrome | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Myelodysplastic syndrome [ICD-11:2A36-2A3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:9.92E-01; Fold-change:-7.89E-03; Z-score:-5.24E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:4.78E-02; Fold-change:-1.73E-01; Z-score:-2.20E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A81 Diffuse large B-cell lymphoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Tonsil tissue | ||||
The Specified Disease | Diffuse large B-cell lymphoma [ICD-11:2A81] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:6.64E-01; Fold-change:-9.32E-03; Z-score:-4.05E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A82.0 Chronic lymphocytic leukaemia of B-cell type | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Cll [ICD-11:2A82.00] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.8374398934310641; Fold-change:1.0005788957767858; Z-score:-0.073689707 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2A83 Plasma cell neoplasm | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.19E-02; Fold-change:4.44E-02; Z-score:4.09E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Peripheral blood | ||||
The Specified Disease | Multiple myeloma [ICD-11:2A83.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:6.12E-01; Fold-change:1.16E-01; Z-score:7.74E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B33 Leukaemia | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bone marrow | ||||
The Specified Disease | Acute myelocytic leukaemia [ICD-11:2B33.1] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:4.93E-05; Fold-change:-5.25E-02; Z-score:-3.14E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B6E Oral cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Oral tissue | ||||
The Specified Disease | Oral cancer [ICD-11:2B6E] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:7.27E-35; Fold-change:1.22E+00; Z-score:7.24E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:3.81E-35; Fold-change:1.16E+00; Z-score:5.49E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B70 Esophageal cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Esophagus | ||||
The Specified Disease | Esophagal cancer [ICD-11:2B70] | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:7.20E-05; Fold-change:1.88E+00; Z-score:3.11E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B72 Stomach cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Gastric tissue | ||||
The Specified Disease | Gastric cancer [ICD-11:2B72] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:8.76E-03; Fold-change:4.48E-01; Z-score:1.50E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:4.42E-19; Fold-change:1.51E-01; Z-score:5.83E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B90 Colon cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon tissue | ||||
The Specified Disease | Colon cancer [ICD-11:2B90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.63E-158; Fold-change:1.56E+00; Z-score:3.75E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:2.65E-151; Fold-change:1.47E+00; Z-score:4.27E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal adenocarcinoma | Click to Show/Hide the Full List | ||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal adenocarcinoma [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0543012759799482; Fold-change:1.074718396094662; Z-score:0.8739862825721474 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B91 Colorectal carcinoma (colorectal cancer) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.4656679396482889; Fold-change:0.9750276195330404; Z-score:-0.209420614 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Colon | ||||
The Specified Disease | Colorectal cancer [ICD-11:2B91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0771718547612521; Fold-change:inf; Z-score:inf | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2B92 Rectal cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Rectal colon tissue | ||||
The Specified Disease | Rectal cancer [ICD-11:2B92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:3.97E-10; Fold-change:1.24E+00; Z-score:3.81E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:7.58E-18; Fold-change:1.53E+00; Z-score:7.81E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C10 Malignant neoplasm of pancreas (ductal adenocarcinoma) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:6.0662858737967545e-05; Fold-change:0.6217784750124924; Z-score:-9.23237998 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Primary pancreatic ductal adenocarcinoma [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.5958460351804444; Fold-change:1.02374033042334; Z-score:0.5305157041553861 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C10 Pancreatic cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Pancreas | ||||
The Specified Disease | Pancreatic cancer [ICD-11:2C10] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.10E-05; Fold-change:-2.39E-02; Z-score:-3.15E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:3.79E-19; Fold-change:3.93E-01; Z-score:1.61E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C12 Liver cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Liver tissue | ||||
The Specified Disease | Liver cancer [ICD-11:2C12.0] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.48E-59; Fold-change:-3.95E+00; Z-score:-5.81E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:1.23E-81; Fold-change:-3.62E+00; Z-score:-4.59E+00 | ||||
The Expression Level of Disease Section Compare with the Other Disease Section | p-value:2.58E-04; Fold-change:-4.19E+00; Z-score:-6.42E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
DT expression in tissue other than the diseased tissue of patients
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25 Lung cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung tissue | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1436892164024644; Fold-change:0.9004829592844305; Z-score:-0.615589224 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:4.77E-58; Fold-change:2.65E-01; Z-score:8.20E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25 Malignant neoplasms of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Saliva | ||||
The Specified Disease | Lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.1436892164024644; Fold-change:0.9004829592844305; Z-score:-0.615589224 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0 Adenocarcinoma of bronchus or lung | Click to Show/Hide the Full List | ||||
The Studied Tissue | Blood | ||||
The Specified Disease | Lung adenocarcinoma [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.7715115897714291; Fold-change:0.9938712458736818; Z-score:-0.048852228 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Lung | ||||
The Specified Disease | Lung adenocarcinomas [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.791942192886773; Fold-change:0.972057972534749; Z-score:0.3628748552578147 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C25.0Z Non-small cell carcinoma of lung, unspecified | Click to Show/Hide the Full List | ||||
The Studied Tissue | Lung | ||||
The Specified Disease | Non small cell lung cancer [ICD-11:2C25] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:9.491204782458084e-06; Fold-change:1.160390667033898; Z-score:6.823932943139236 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C30 Skin cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Melanoma [ICD-11:2C30] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:1.98E-01; Fold-change:-7.45E-02; Z-score:-3.24E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
The Studied Tissue | Skin | ||||
The Specified Disease | Skin cancer [ICD-11:2C30-2C3Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.61E-01; Fold-change:-1.13E-02; Z-score:-5.09E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:4.12E-06; Fold-change:1.13E-01; Z-score:5.11E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C31 Squamous cell carcinoma of skin | Click to Show/Hide the Full List | ||||
The Studied Tissue | Skin | ||||
The Specified Disease | Squamous cell carcinoma [ICD-11:2C31.Z] | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C6Z Breast cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Breast tissue | ||||
The Specified Disease | Breast cancer [ICD-11:2C60-2C6Z] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:4.86E-01; Fold-change:-5.39E-02; Z-score:-2.84E-01 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:3.26E-01; Fold-change:6.09E-03; Z-score:2.54E-02 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C73 Ovarian cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Ovarian tissue | ||||
The Specified Disease | Ovarian cancer [ICD-11:2C73] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:4.48E-08; Fold-change:2.47E-01; Z-score:1.40E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:1.78E-01; Fold-change:8.82E-02; Z-score:1.33E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C77 Cervical cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Cervical tissue | ||||
The Specified Disease | Cervical cancer [ICD-11:2C77] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:6.36E-01; Fold-change:-3.47E-01; Z-score:-2.65E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C78 Uterine cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Endometrium tissue | ||||
The Specified Disease | Uterine cancer [ICD-11:2C78] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:8.39E-02; Fold-change:-6.52E-02; Z-score:-8.24E-02 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:1.89E-03; Fold-change:2.41E-01; Z-score:1.02E+00 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C82 Prostate cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Prostate | ||||
The Specified Disease | Prostate cancer [ICD-11:2C82] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:2.08E-04; Fold-change:3.94E-02; Z-score:1.17E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90 Malignant neoplasm of kidney, except renal pelvis (clear cell type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Clear cell renal carcinomas [ICD-11:2C90] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0519536501560437; Fold-change:1.031482372992358; Z-score:0.9344255275730682 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90 Renal cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Renal cancer [ICD-11:2C90-2C91] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:5.58E-04; Fold-change:1.35E-01; Z-score:1.08E+00 | ||||
The Expression Level of Disease Section Compare with the Adjacent Tissue | p-value:6.42E-08; Fold-change:9.69E-02; Z-score:7.53E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue adjacent to the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (chromophobe type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Chromophobe renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.0045022622331412; Fold-change:1.0981542836998444; Z-score:4.477412010047237 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.0 Renal cell carcinoma of kidney, except renal pelvis (papillary type) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Papillary renal cell carcinoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.216709346764362; Fold-change:1.0609255389781604; Z-score:3.328530366925497 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C90.Y Nephroblastoma (Wilms tumor) | Click to Show/Hide the Full List | ||||
The Studied Tissue | Kidney | ||||
The Specified Disease | Nephroblastoma [ICD-11:2C90.Y] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:0.3856197931349661; Fold-change:1.069753741098361; Z-score:16.444355224118457 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C92 Ureter cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Urothelium | ||||
The Specified Disease | Ureter cancer [ICD-11:2C92] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:8.54E-01; Fold-change:2.15E-02; Z-score:1.03E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C94 Bladder cancer | Click to Show/Hide the Full List | ||||
The Studied Tissue | Bladder tissue | ||||
The Specified Disease | Bladder cancer [ICD-11:2C94] | ||||
The Expression Level of Disease Section Compare with the Healthy Individual Tissue | p-value:6.97E-08; Fold-change:9.09E-02; Z-score:5.81E-01 | ||||
DT expression in the diseased tissue of patients
DT expression in the normal tissue of healthy individuals
|
|||||
![]() |
![]() |
||||
[+] ICD-11: 2C94.2 Urothelial carcinoma of bladder | Click to Show/Hide the Full List | ||||
